All payments including registration and tuition fees are KHDA approved. Payment should be made on the date of registration by Credit Card\Payment Link, Bank Transfer or Cheque (Cheques are Payable to Le Gardin Enchanté Nursery) | |||
Amount (AED) |
Total(AED) |
Important Notes |
|
Registration Fee | 500.00 | 500.00 | One off payment and Non-refundable |
Medical Fee | 500.00 | 500.00 | Annual payment and Non-refundable |
Mobile Application (EDUCORE) | 350.00 | 350.00 | Annual payment and Non-refundable |
School Uniform Polo & Shorts | 90.00 | 90.00 | Mandatory and Non-refundable |
School Uniform Dress | 75.00 | 75.00 | Mandatory and Non-refundable |
SEMI-ANNUAL FEES | ||
* Our Academic year is divided into 2 Semi-Annual (Sep-Jan & Feb-June) and please refer to the table for each Semi-Annual Fees. | ||
Tuition fees child age Group 1-5 Years | ||
Class Timings | 3 Days per Week | 5 Days per Week |
(Selected Days Only) | Monday-Friday | |
08:00 am – 1:00pm | AED 15,000.00 | AED 17,500.00 |
08:00 am – 2:00pm | AED 15,835.00 | AED 18,335.00 |
08:00 am – 3:00 pm | AED 16,670.00 | AED 19,170.00 |
08:00 am – 4:00 pm | AED 17,500.00 | AED 20,000.00 |
08:00 am – 5:00 pm | AED 19,170.00 | AED 21,670.00 |
MONTHLY TUITION FEES | ||
Tuition fees child age Group 1-5 Years | ||
Class Timings | 3 Days per Week | 5 Days per Week |
(Selected Days Only) | Monday-Friday | |
08:00 am – 1:00pm | AED 4,000.00 | AED 4,500.00 |
08:00 am – 2:00pm | AED 4,500.00 | AED 5,000.00 |
08:00 am – 3:00 pm | AED 5,000.00 | AED 5,500.00 |
08:00 am – 4:00 pm | AED 5,500.00 | AED 6,000.00 |
08:00 am – 5:00 pm | AED 6,000.00 | AED 6,500.00 |
SEMI-ANNUAL FEES | ||
* Our Academic year is divided into 2 Semi-Annual (Sep-Jan & Feb-June) and please refer to the table for each Semi-Annual Fees. | ||
Tuition fees child age Group 6-12 Months | ||
Class Timings | 3 Days per Week | 5 Days per Week |
(Selected Days Only) | Monday-Friday | |
08:00 am – 1:00pm | AED 10,000.00 | AED 11,665.00 |
08:00 am – 2:00pm | AED 10,830.00 | AED 12,500.00 |
08:00 am – 3:00 pm | AED 11,665.00 | AED 13,330.00 |
08:00 am – 4:00 pm | AED 12,500.00 | AED 14,165.00 |
08:00 am – 5:00 pm | AED 14,165.00 | AED 15,833.00 |
MONTHLY TUITION FEES | ||
Tuition fees child age Group 6-12 Months | ||
Class Timings | 3 Days per Week | 5 Days per Week |
(Selected Days Only) | Monday-Friday | |
08:00 am – 1:00pm | AED 2,500.00 | AED 2,900.00 |
08:00 am – 2:00pm | AED 3,000.00 | AED 3,400.00 |
08:00 am – 3:00 pm | AED 3,500.00 | AED 3,900.00 |
08:00 am – 4:00 pm | AED 4,000.00 | AED 4,400.00 |
08:00 am – 5:00 pm | AED 4,500.00 | AED 4,900.00 |
Attendance Policy
- Parents will be charged an additional amount if a child stays longer than your registered hours without authorization from the Principal or Admin Manager. The charge is AED 35.00 per hour of unauthorized overstay and this charge is applicable after 15 minutes of regular pick-up timings.
- Invoices for late pick-ups will be issued at the end of the month.
- For existing and new students, the registration and re-registration deposit will not be refunded.
- If the student was enrolled in the nursery for two weeks or less, a month’s fees will be deducted.
- If the student is enrolled in the nursery for more than a month, the semi-annual fees will be deducted.
- There are no refunds for periods of absence from the nursery.
- 5 PDC cheque will be required to submit for the Semi-Annual Fees.
- Monthly tuition fees payment to be cleared 1st week of each month.
- Payment Method:
- Card Machine\Payment Link:Please note that there will be a minimal processing fee applied to each transaction made using our card machines & payment via link. These charges are in line with industry standards and this fee is necessary to cover the costs associated with card payment processing and to provide you with the highest quality services. The processing fees are as follows:
- Domestic Card Payments: 1.40% processing fee (Each Transaction)
- International Card Payments: 2.45% processing fee (Each Transaction)
- Wire Transfer
- Cheque: Cheques for semi-annual fees to be provided at the time of registration and dated as follows:
1st Semi-Annual – 1st of September | 2nd Semi-Annual – 1st of February |